Dental Treatment Price List — Bengaluru
All treatment costs at Dentick Dental Care are listed upfront. No hidden fees, no surprises. EMI available for major treatments through partner banks.
Complete Dental Price List
Prices shown are indicative ranges. Your written estimate will be provided at consultation before treatment begins.
Dental Implants
| Treatment | Price |
|---|---|
| Regular implant system (per implant, includes crown) | ₹ ₹35,000 – ₹40,000 |
| Imported implant system (per implant, includes crown) | ₹ ₹40,000 – ₹45,000 |
| CBCT 3D scan (external — Oral D Centre) | ₹ As billed by Oral D Diagnostic Centre |
| Implant crown (ceramic/zirconia) | ₹ Included in implant package |
Root Canal Treatment
| Treatment | Price |
|---|---|
| Single-rooted tooth (front teeth) | ₹ ₹3,000 – ₹5,000 |
| Double-rooted tooth (premolars) | ₹ ₹4,500 – ₹6,500 |
| Multi-rooted tooth (molars) | ₹ ₹4,500 – ₹9,000 |
| Post & core build-up (if required) | ₹ ₹1,500 – ₹2,500 |
Crowns
| Treatment | Price |
|---|---|
| Metal-fused-to-ceramic (PFM) crown | ₹ ₹4,000 – ₹7,000 |
| Full ceramic crown | ₹ ₹8,000 – ₹14,000 |
| Zirconia crown | ₹ ₹10,000 – ₹18,000 |
Dental Bridge
| Treatment | Price |
|---|---|
| 3-unit PFM bridge | ₹ ₹12,000 – ₹20,000 |
| 3-unit ceramic bridge | ₹ ₹18,000 – ₹30,000 |
| 3-unit zirconia bridge | ₹ ₹22,000 – ₹40,000 |
| Each additional unit | ₹ +₹6,000 – ₹12,000 |
Veneers
| Treatment | Price |
|---|---|
| Composite veneers (per tooth) | ₹ ₹3,000 – ₹6,000 |
| Ceramic/porcelain veneers (per tooth) | ₹ ₹8,000 – ₹15,000 |
Composite Bonding
| Treatment | Price |
|---|---|
| Single tooth bonding | ₹ ₹3,000 – ₹6,000 |
| Multiple teeth bonding (full smile) | ₹ ₹20,000 – ₹50,000 |
| Bonding + whitening (smile refresh) | ₹ ₹8,000 – ₹18,000 |
Smile Makeover (Combination Packages)
| Treatment | Price |
|---|---|
| Minor smile refresh (whitening + bonding) | ₹ ₹15,000 – ₹35,000 |
| Full smile makeover (veneers/crowns + whitening) | ₹ ₹80,000 – ₹1,50,000+ |
Teeth Whitening
| Treatment | Price |
|---|---|
| In-clinic professional whitening | ₹ ₹4,000 – ₹8,000 |
| Laser-assisted teeth whitening | ₹ ₹6,000 – ₹10,000 |
| Take-home whitening kit | ₹ ₹2,500 – ₹4,000 |
Braces & Orthodontics
| Treatment | Price |
|---|---|
| Metal braces (full treatment) | ₹ ₹25,000 – ₹45,000 |
| Ceramic braces (full treatment) | ₹ ₹35,000 – ₹60,000 |
| Damon self-ligating braces (full treatment) | ₹ ₹45,000 – ₹80,000 |
| Clear aligners (full treatment) | ₹ ₹60,000 – ₹1,20,000 |
| Invisalign (full treatment) | ₹ ₹80,000 – ₹2,50,000+ |
| Retainers (post-treatment) | ₹ ₹3,000 – ₹8,000 |
Dentures
| Treatment | Price |
|---|---|
| Complete dentures (per jaw) | ₹ ₹8,000 – ₹18,000 |
| Partial dentures (acrylic) | ₹ ₹5,000 – ₹10,000 |
| Flexible partial dentures | ₹ ₹10,000 – ₹18,000 |
| Implant-supported overdenture | ₹ ₹60,000 – ₹1,20,000 |
Gum & Periodontal Care
| Treatment | Price |
|---|---|
| Scaling & polishing (full mouth) | ₹ ₹800 – ₹1,500 |
| Deep cleaning / root planing (per quadrant) | ₹ ₹1,500 – ₹2,500 |
| Laser gum therapy (per session) | ₹ ₹2,000 – ₹5,000 |
| Gum depigmentation (laser, full arch) | ₹ ₹3,000 – ₹8,000 |
Preventive & General Dentistry
| Treatment | Price |
|---|---|
| Consultation & examination | ₹ ₹300 – ₹800 |
| Fluoride treatment | ₹ ₹1,000 |
| Composite (tooth-coloured) filling | ₹ ₹1,000 – ₹3,000 |
| Tooth extraction (simple) | ₹ ₹1,000 – ₹1,500 |
| Tooth extraction (surgical) | ₹ ₹2,000 – ₹5,000 |
| Laser frenectomy (tongue/lip-tie) | ₹ ₹3,000 – ₹8,000 |
| Laser mouth ulcer treatment (per session) | ₹ ₹500 – ₹1,500 |
| Sensitive teeth desensitising treatment | ₹ ₹500 – ₹1,500 |
Imaging
| Treatment | Price |
|---|---|
| IOPA (single tooth) X-ray | ₹ ₹200 – ₹400 |
| OPG (full mouth panoramic) X-ray | ₹ ₹500 – ₹1,000 |
| CBCT 3D scan (external — Oral D Centre) | ₹ As billed by Oral D Diagnostic Centre |
Night Guard & TMJ
| Treatment | Price |
|---|---|
| Soft night guard (single arch) | ₹ ₹3,000 – ₹5,000 |
| Hard acrylic night guard | ₹ ₹5,000 – ₹8,000 |
| Dual-laminate (hard-soft) night guard | ₹ ₹6,000 – ₹10,000 |
| TMJ assessment & treatment plan | ₹ Assessed at consultation |
Pediatric Dentistry
| Treatment | Price |
|---|---|
| Child dental check-up & cleaning | ₹ ₹500 – ₹1,200 |
| Pit & fissure sealants (per tooth) | ₹ ₹800 – ₹1,500 |
| Milk tooth filling | ₹ ₹1,000 – ₹2,500 |
| Laser frenectomy (infants/children) | ₹ ₹3,000 – ₹6,000 |
Emergency Dentistry
| Treatment | Price |
|---|---|
| Emergency exam & pain relief | ₹ ₹500 – ₹1,000 |
| Further treatment (RCT, extraction, etc.) | ₹ As per treatment — see relevant section above |
EMI & Payment Information
EMI is available through partner banks for dental implants, braces, Invisalign, full-mouth rehabilitation, and other major treatments. We will explain available EMI options during your consultation — no application required in advance.
All prices listed above are indicative ranges. You will receive a full written cost estimate specific to your treatment before any procedure begins. There are no hidden fees or surprise charges at Dentick Dental Care.
Book a Free Written Estimate
We assess your teeth, explain your options, and provide a full written cost plan — no obligation, no pressure.